Mohave Community College
Lake Havasu City Campus
|
|
Date |
Day |
What |
Time |
Room |
| August 4 | Tuesday | Registration | 5:00 PM - 6:00 PM | 203 |
| August 5 | Wednesday | Test | 5:00 PM - 10:00 PM | 600 |
| August 6 | Thursday | Test | 5:00 PM - 10:00 PM | 600 |
| September 4 | Friday | Registration | 5:00 PM - 6:00 PM | 203 |
| September 5 | Saturday | Test | 8:00 AM - 5:00 PM | 203C |
| October 2 | Friday | Registration | 5:00 PM - 6:00 PM | 203 |
| October 3 | Saturday | Test | 8:00 AM - 5:00 PM | 203C |
| November 6 | Friday | Registration | 5:00 PM - 6:00 PM | 203 |
| November 7 | Saturday | Test | 8:00 AM - 5:00 PM | 203C |
| December 4 | Friday | Registration | 5:00 PM - 6:00 PM | 203 |
| December 5 | Saturday | Test | 8:00 AM - 5:00 PM | 203C |
|
Date |
Day |
What |
Time |
|
| June 20 | Saturday | Test | 8:00 AM - 5:00 PM |